Refrigerant Line Charge
Add/remove charge by liquid line only, verify by subcooling.
Reference Tables (oz/ft)
R-410A
| OD | Charge / ft |
|---|---|
| 1/4″ | 0.27–0.30 |
| 5/16″ | 0.40 |
| 3/8″ | 0.60 |
| OD | Approx. oz / ft |
|---|---|
| 1/2″ | 0.04 |
| 5/8″ | 0.06 |
| 3/4″ | 0.09 |
| 7/8″ | 0.12 |
| 1-1/8″ | 0.20 |
R-22
| OD | Charge / ft |
|---|---|
| 1/4″ | 0.27–0.30 |
| 5/16″ | 0.40 |
| 3/8″ | 0.60 |
| OD | Approx. oz / ft |
|---|---|
| 3/4″ | 0.06 |
| 7/8″ | 0.08 |
| 1-1/8″ | 0.14 |
Tables shown for tech reference; calculator uses liquid line only
Disclaimer
Estimates only. Follow manufacturer instructions and verify final charge by subcooling. The equipment capacities shown are provided as general reference and are intended for informational use only. These values are not guaranteed for accuracy and may be influenced by site-specific or external conditions. For precise calculations and optimal system design, consult a qualified HVAC design engineer who can account for your specific project requirements and conditions.